Our Westmorland 6 Caravan (88)

Westmorland (No.88)
The Westmorland 6, (No. 88), has 6 berths with 3 bedrooms. the lounge has a flat screen TV, DVD and Video. It also has videos and a selection of children’s games. There is gas fire for heating.
The kitchen is open plan with full size oven/grill, microwave, toaster, iron and ironing board and vacuum cleaner.
The double bedroom has a king size bed, duvet and pillows with a panel heater.
There are 2 single rooms with twin beds in each, duvets, pillows and panel heater.
There is a shower with wash basin and heater and a separate toilet
Outside is a patio with table and chairs. Gas and electric are free.
Please see the Booking Page for booking information.
Printable booking form: Abbott’s Caravans Booking Form
Westmorland 6 (No.88) Caravan Hire Price List
| March 2012: | 1st - 3rd | 3rd - 10th | 10th - 17th | 17th - 24th | 24th - 31st |
| Price: | £250 | £250 | £250 | £250 | £350 |
| April 2012: | Mar 31st - 7th | EASTER | 7th - 14th | 14th - 21st | 28th - May 5th |
| Price: | £400 | £70 pn (3 nights Min) | £475 | £450 | £450 |
| May 2012: | May Day W/E | 5th - 12th | 12th - 19th | 19th - 26th | 26th - 2nd June |
| Price: | £70 pn (min 3 nights) | £475 | £450 | £450 | £450 |
| June 2012: | 2nd - 9th | 9th - 16th | 16th - 23rd | 23rd - 30th | 30th - 7th July |
| Price: | £495 | £450 | £450 | £475 | £490 |
| July 2012: | 7th - 14th | 14th - 21st | 21st - 28th | 28th - Aug 4th | |
| price: | £525 | £550 | £725 | £750 | |
| August 2012: | 4th - 11th | 11th - 18th | 18th - 25th | 25th - Sept. 1st | |
| Price: | £750 | £750 | £750 | £750 | |
| September 2012: | 1st - 8th | 8th - 15th | 15th - 22nd | 22nd - 29th | 29th - Oct 6th |
| Price: | £450 | £450 | £400 | £375 | £350 |
| October 2012: | 6th -13th | 13th - 20th | 20th - 27th | 27th - Nov 3rd | |
| Price: | £350pw or £50pn | £350pw or £50pn | £350pw or £50pn | £350pw or £50pn | |
| November 2012: | 3rd - 30th | ||||
| Price | £350pw or £50pn | Day Prices on Application |
